| December 2012 | Directors Dealings | (13 December) |
| Valuation of Grapite production restart | (03 December) | |
| Sorthouse Break-in | (03 December) | |
| November 2012 | Confirmation of discussion with Ministry for Energy and Minerals, United Republic of Tanzania | (27 November) |
| Q3 Operational and Sales Update | (05 November) | |
| October 2012 | Interim Permission to Export, Re-audit of Royalty | (17 October) |
| September 2012 | Half Yearly Report | (26 September) |
| August 2012 | Q2 Operational and Sales Update | (29 August) |
| July 2012 | Result of AGM | (27 July) |
| June 2012 | Announcement regarding posting of Annual Report | (28 June) |
| Notice of AGM, Explanatory Memorandum and Proxy form | (28 June) | |
| Final Results | (25 June) | |
| May 2012 | Q1 Operational and Sales Update | (24 May) |
| April 2012 | Change of name of nominated adviser | (11 April) |
| March 2012 | Q4 2011 Operations update | (12 March) |
| February 2012 | Admission of Previously Issued Shares | (20 February) |
| Resource Upgrade | (06 February) |
Announcements 2012
Digital favorites
- New Non Gamstop Casinos UK
- Gambling Sites Not On Gamstop
- Non Gamstop Casino
- Gambling Sites Not On Gamstop
- Online Casinos
- Non Gamstop Casinos
- Betting Not On Gamstop
- Non Gamstop Casinos
- Online Casino
- Slots Not On Gamstop
- UK Online Casinos Not On Gamstop
- オンライン カジノ おすすめ
- Non Gamstop Casinos UK
- Casinos Not On Gamstop
- UK Casinos Not On Gamstop
- Casinos Not On Gamstop
- Casino Not On Gamstop
- Best Slot Sites UK
- Non Gamstop Casino
- Betting Site
- Non Gamstop Casino Sites UK
